Bat rings
The rings are made from very light materials and designed to have no adverse effect on the bats. They are produced in suitable size for bats.
The ring sizes quoted represent the approximate internal diameter in milimeters of the oval at its widest point when the gap is closed to 1 mm. 2.9 mm rings are in the "narrow" design unless otherwise stated. Ring sizes for European bat species are recommended by Eurobats.
| Scientific name | Ring size |
| Taphozous nudiventris | 5.5 mm |
| Rhinolophus blasii | 2.9/4.2 mm |
| Rhinolophus euryale | 2.9/4.2 mm |
| Rhinolophus ferrumequinum | 4.2 mm |
| Rhinolophus hipposideros | 2.9 mm |
| Rhinolophus mehelyi | 2.9/4.2 mm |
| Barbastella barbastellus | 2.9 mm |
| Barbastella leucomelas | 2.9 mm |
| Eptesicus bottae | 2.9/4.2 mm |
| Eptesicus nilssonii | 2.9 mm |
| Eptesicus serotinus | 4.2/5.5 mm |
| Hypsugo savii | 2.9 mm |
| Myotis alcathoe | 2.9 mm |
| Myotis aurascens | 2.9 mm |
| Myotis bechsteinii | 2.9 mm |
| Myotis blythii | 4.2/5.5 mm |
| Myotis brandtii | 2.9 mm |
| Myotis capaccinii | 2.9 mm |
| Myotis dasycneme | 4.2 (3.5) mm |
| Myotis daubentonii | 2.9 mm |
| Myotis emarginatus | 2.9 mm |
| Myotis hajastanicus | 2.9 mm |
| Myotis myotis | 4.2/5.5 mm |
| Myotis mystacinus | 2.9 mm |
| Myotis nattereri | 2.9 mm |
| Myotis nipalensis | 2.9 mm |
| Myotis schaubi | 2.9/3.5 mm |
| Nyctalus lasiopterus | 5.5 mm |
| Nyctalus leisleri | 4.2/3.5 mm |
| Nyctalus noctula | 4.2/3.5 mm |
| Otonycteris hemprichii | 4.2 mm |
| Pipistrellus kuhlii | 2.9 mm |
| Pipistrellus nathusii | 2.9 mm |
| Pipistrellus pipistrellus | 2.9/2.4 mm |
| Pipistrellus pygmaeus | 2.9/2.4 mm |
| Plecotus alpinus | 2.9 mm |
| Plecotus auritus | 2.9 mm |
| Plecotus austriacus | 2.9 mm |
| Plecotus kolombatovici | 2.9 mm |
| Plecotus sardus | 2.9 mm |
| Vespertilio murinus | 4.2 mm |
| Miniopterus schreibersii | 2.9/4.2 mm |
| Tadarida teniotis | 4.2 mm |
* Rousettus aegyptiacus ringing is not appropriate and another marking technique should be identified.