Round split rings
Round split rings are open and ready to put on bird’s leg. The edges of the rings are blunt. Small rings are packed on plastic tubes (100 pcs), large rings are packed in plastic bags (10 pcs). Made of aluminium or other lightweight material. Made to be attached to the bird’s leg. The rings are very light and designed to have no adverse effect on the bird.
- AL - pure aluminium or aluminium-magnesium-manganese alloy
- ST - stainless steel
- DB - double number
- V - V-shape available
| Inner diameter (mm) | Height (mm) | Material | Features |
|---|---|---|---|
| 1.8 | 4 | AL | |
| 1.8 | 5 | AL | |
| 2.0 | 4 | AL | |
| 2.0 | 5 | AL | |
| 2.0 | 5.5 | AL | |
| 2.3 | 5 | AL, ST | |
| 2.3 | 5.5 | AL | |
| 2.5 | 3.5 | AL | |
| 2.5 | 5 | AL, ST | |
| 2.5 | 5.5 | AL | |
| 2.8 | 5 | AL, ST | |
| 2.8 | 5.5 | AL | |
| 2.8 | 6 | AL | |
| 3.0 | 3.5 | AL | |
| 3.0 | 5 | AL, ST | |
| 3.0 | 5.5 | AL | |
| 3.3 | 5 | AL, ST | |
| 3.3 | 5.5 | AL | |
| 3.3 | 7 | AL, ST | |
| 3.5 | 3.5 | AL, ST | |
| 3.5 | 4.5 | AL, ST | |
| 3.5 | 5.5 | AL | |
| 3.5 | 6 | AL | |
| 3.5 | 7 | AL | |
| 3.8 | 3.5 | AL | |
| 3.8 | 4.5 | AL | |
| 3.8 | 7 | AL, ST | |
| 4.0 | 4 | AL, ST | |
| 4.0 | 4.5 | AL | |
| 4.0 | 5.5 | AL | |
| 4.0 | 6 | AL | |
| 4.0 | 7 | AL, ST | |
| 4.2 | 7 | AL, ST | |
| 4.3 | 7 | AL, ST | |
| 4.5 | 7 | AL, ST | |
| 5.0 | 7 | AL, ST | |
| 5.0 | 10 | ST | DB, easily readable, for Sterna spp. |
| 5.25 | 7 | AL, ST | |
| 5.5 | 4.5 | AL, ST | |
| 5.5 | 7 | AL, ST | |
| 5.5 | 8.5 | AL, ST | |
| 5.5 | 10 | ST | DB, easily readable, for Sterna spp. |
| 6.0 | 5 | AL, ST | |
| 6.0 | 7 | AL, ST | |
| 6.0 | 9 | AL, ST | |
| 6.0 | 10 | AL, ST | |
| 6.0 | 10 | ST | DB, easily readable, for Larus spp. |
| 6.5 | 5 | AL | |
| 6.5 | 7 | AL, ST | |
| 6.5 | 8.5 | AL, ST | |
| 6.5 | 9 | AL, ST | |
| 6.5 | 10 | AL, ST | |
| 7.0 | 7 | AL, ST | |
| 7.0 | 8.5 | AL, ST | V |
| 7.0 | 9 | AL, ST | |
| 7.0 | 10 | AL, ST | |
| 7.0 | 12 | AL, ST | |
| 8.0 | 5 | AL | |
| 8.0 | 9 | AL, ST | |
| 8.0 | 10 | AL, ST | |
| 9.0 | 9 | AL, ST | |
| 9.0 | 10 | AL, ST | |
| 9.5 | 12 | AL, ST | |
| 10.0 | 9 | AL, ST | |
| 10.0 | 10 | AL, ST | |
| 10.0 | 12 | AL, ST | |
| 11.0 | 7 | AL | |
| 11.0 | 8 | AL | |
| 11.0 | 10 | AL, ST | V |
| 11.0 | 12 | AL, ST | |
| 12.0 | 10 | AL, ST | |
| 13.0 | 10 | AL, ST | |
| 14.0 | 10 | AL, ST | |
| 14.0 | 12 | AL, ST | |
| 16.0 | 10 | AL, ST | |
| 16.0 | 12 | AL, ST | |
| 18.0 | 10 | AL, ST | |
| 18.0 | 12 | AL | |
| 18.0 | 20 | AL | DB |
| 18.0 | 25 | AL | DB |
| 19.0 | 12 | ST | V |



